<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia.com &#187; @2 SOCIALtech</title>
	<atom:link href="http://georgia.com/sections/thebeats/2-socialtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgia.com</link>
	<description>It&#039;s how you experience Georgia</description>
	<lastBuildDate>Thu, 07 Jul 2011 14:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Facebook Now #1?</title>
		<link>http://georgia.com/2010/03/16/is-facebook-now-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-facebook-now-1</link>
		<comments>http://georgia.com/2010/03/16/is-facebook-now-1/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:04:49 +0000</pubDate>
		<dc:creator>Chris Foster</dc:creator>
				<category><![CDATA[@2 SOCIALtech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://georgia.com/?p=268</guid>
		<description><![CDATA[In an article yesterday by VentureBeat.com (full article) Facebook is now the most popular website in the United States, just beating out Google by 0.05%. This a tremendous feat, if its actually true, for Facebook. Google has long dominated the most popular spot for years. This could be a sign of things to come for [...]]]></description>
			<content:encoded><![CDATA[<p>In an article yesterday by VentureBeat.com (<a href="http://digital.venturebeat.com/2010/03/15/facebook-ousts-google-as-most-popular-u-s-site/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20Venturebeat%20%28VentureBeat%29">full article</a>) Facebook is now the most popular website in the United States, just beating out Google by 0.05%. </p>
<p>This a tremendous feat, if its actually true, for Facebook. Google has long dominated the most popular spot for years. This could be a sign of things to come for Facebook and how social search is quickly becoming a force to be reckoned with.</p>
<p>Facebook took over the #2 spot from Yahoo only weeks ago and doesn&#8217;t show any signs of slowing down. What does this mean for Social Media? Social Search? Only time will tell, but from today it looks like Facebook is definitely now a potential threat to the power of Google.</p>
<p>What are your thoughts?</p>
<blockquote><p>User Contributed Article &#8212; <a rel="shadowbox" href="http://help.georgia.com">Learn how to contribute your articles.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://georgia.com/2010/03/16/is-facebook-now-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Georgia.com opens up to bloggers</title>
		<link>http://georgia.com/2010/03/03/georgia-com-opens-up-to-bloggers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgia-com-opens-up-to-bloggers</link>
		<comments>http://georgia.com/2010/03/03/georgia-com-opens-up-to-bloggers/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:45:16 +0000</pubDate>
		<dc:creator>Chris Foster</dc:creator>
				<category><![CDATA[@2 SOCIALtech]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Georgia.com]]></category>
		<category><![CDATA[New Site]]></category>

		<guid isPermaLink="false">http://georgia.com/?p=140</guid>
		<description><![CDATA[As you may have already noticed, this week Georgia.com launched its updated website which includes new features like headlines, beats, columns and interactive city pages. But, one of the most exciting new features is the ability for you to create your own blog (YourChoice.georgia.com), which is powered by the WordPress platform and includes dozens of [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have already noticed, this week Georgia.com launched its updated website which includes new features like headlines, beats, columns and interactive city pages. But, one of the most exciting new features is the ability for you to create your own blog (<em>YourChoice</em>.georgia.com), which is powered by the WordPress platform and includes dozens of new blog themes for you to choose from, not to mention a pretty cool blog address.</p>
<p>Interactive city pages is an experiment in local connectivity, allowing you the ability to become &#8220;residents&#8221; of as many cities as you like. Once you become a resident of a city (which only takes a simple click) you will be able to post updates, ask questions and make new friends. We think it will be a fun and unique way of bringing local people together. So check it out and let us know what you think and how we can improve.</p>
<p>On top of the new features mentioned above, you are now able to contribute official headlines and beats, which we distribute through our social media channels and display within the sections of Georgia.com. You need a blog setup here at Georgia.com to contribute, so check out our help site for more information and start contributing!</p>
<p>So, what do you think of the new Georgia.com? What other features and ideas do you have?</p>
]]></content:encoded>
			<wfw:commentRss>http://georgia.com/2010/03/03/georgia-com-opens-up-to-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

