<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment grows in Georgia</title>
	<atom:link href="http://georgia.com/2010/03/03/unemployment-grows-in-georgia/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgia.com/2010/03/03/unemployment-grows-in-georgia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-grows-in-georgia</link>
	<description>It&#039;s how you experience Georgia</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: david</title>
		<link>http://georgia.com/2010/03/03/unemployment-grows-in-georgia/comment-page-1/#comment-237</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://georgia.com/?p=149#comment-237</guid>
		<description>Florida has no state income tax but is much higher then states with the income tax. I think you may have mis typed there. </description>
		<content:encoded><![CDATA[<p>Florida has no state income tax but is much higher then states with the income tax. I think you may have mis typed there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cents &#38; Sensibility</title>
		<link>http://georgia.com/2010/03/03/unemployment-grows-in-georgia/comment-page-1/#comment-18</link>
		<dc:creator>Cents &#38; Sensibility</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://georgia.com/?p=149#comment-18</guid>
		<description>I find it interesting that the States with the least effected economies in the U.S. are the one&#039;s with no State Income Tax... </description>
		<content:encoded><![CDATA[<p>I find it interesting that the States with the least effected economies in the U.S. are the one&#039;s with no State Income Tax&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

